Now I know why Peter Ryce gets paid the big bucks.. congrats to the Adobe Connect team on this compelling video:
I hear more videos are forthcoming. Stay tuned!
Now I know why Peter Ryce gets paid the big bucks.. congrats to the Adobe Connect team on this compelling video:
I hear more videos are forthcoming. Stay tuned!
Issue | Cause | Resolution |
Black screen when sharing video | Your camera's frame size and frame rate is too high for Adobe Connect (black screen). | Use a program like Xsplit, which will let you create a virtual camera based on the HD input and expose it to Connect at a more appropriate quality/frame rate (e.g. 640x480, 20fps). Adobe Connect can then use this virtual camera and display it in the meeting.. You can download Xsplit here: http://www.xsplit.com/download |
Part of the video is clipped | Your camera is capturing video at 16x9 aspect ratio. Our camera & voice pod only supports 4x3 aspect ratio. | Change your camera settings to 4:3 vs 16:9. |
Persist across sessions | Inherited from template | |
Room Properties | ||
Custom URL | Yes | No |
Audio conference settings | Yes | No |
Language | Yes | No |
Access | Yes | No |
Participants | Yes | No |
Uploaded Content | Yes | No |
Recordings | Yes | No |
Reports | Yes | No |
Room Layouts & Pods | ||
Layouts | Yes | Yes |
Layout bar visibility | No | No |
Custom pod titles | Yes | Yes |
Presenter only area | Yes | Yes |
Prepare mode | No | No |
Move and resize pods toggle | Yes | Yes |
Attendee List View | No | No |
Number of breakouts | Yes | No |
Breakout setup | Yes | No |
Distribution of breakout participants | No | No |
Chat - text size | No | No |
Chat - text color | No | No |
Chat content | Yes | Yes |
Notes pod - content | ||
Notes pod - formatting | ||
Content in Share pod | Yes | Yes |
Share History | Yes | Yes |
Video playback | Yes | Yes |
PowerPoint - bookmarking | Yes | No |
PowerPoint - annotations | Yes | Yes |
Web Links | Yes | Yes |
Polls | Yes | Yes |
Poll titles | Yes | Yes |
Poll states | Yes | Yes |
Poll results | Yes | No |
Poll results format | Yes | No |
Poll broadcast results | Yes | Yes |
Breakout Rooms | ||
Number of breakouts | Yes | No |
Breakout setup | Yes | No |
Distribution of breakout participants | No | No |
Preferences | ||
Room background | Yes | Yes |
Host Cursors | Yes | Yes |
Room bandwidth | Yes | Yes |
Display name settings | Yes | Yes |
Audio - Enhanced Audio | Yes | Yes |
Audio - Speex Codec | Yes | Yes |
Video quality setting | Yes | Yes |
Screen share settings | Yes | Yes |
Raise hand settings | Yes | Yes |
Attendees display settings | Yes | No |
Private chat setting | Yes | Yes |
Q&A pod setting | Yes | Yes |
Enable webcam for participants | No | No |
Microphone rights | No | No |
Single speaker mode | Yes | No |
Meeting Access etc. | ||
Block guest access | Yes | No |
Block incoming attendees | Yes | Yes |
Block incoming attendees - message | Yes | Yes |
Place attendees on hold | Yes | Yes |
Place attendees on hold - message | Yes | Yes |
Auto-promote participants to presenters | Yes | Yes |
End meeting - message | Yes | Yes |
End meeting - URL | Yes | Yes |
End meeting - Open URL for everyone checkbox | No | No |
With touch-screen capabilities and an overall theme borrowed from Windows Phone 7, the Metro UI has been designed with smartphones and tablets in mind but can run on traditional computers as well. However, for people who want better control over their PCs, Microsoft will also offer the more traditional desktop interface as an alternative. By default, Metro will actually hide and not even load the Windows desktop. But people who prefer the more familiar environment can easily flip a switch to display the desktop, which Sinofsky referred to as "just another app" in Windows 8. (read cnet article here).